View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0005394 | Spring engine | General | public | 2016-11-17 04:36 | 2016-11-17 22:15 | ||||
Reporter | Google_Frog | ||||||||
Assigned To | hokomoko | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 103.0 +git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005394: 103.0-290 Floating structure UI is incorrect on land | ||||||||
Description | Floating structure blueprint visualization and placement does not work on land. It appears that the mouse raytrace is done ignoring the terrain, only hitting the sea surface. The x,z position returned from the water-only raytrace is then snapped to the ground height. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
hokomoko (developer) 2016-11-17 22:15 |
Fix 6121ea5d2d6a90ddf3db301001fd43a64ef3a569 committed to develop branch: Fix 0005394 0005395, repo: spring changeset id: 7589 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-11-17 04:36 | Google_Frog | New Issue | |
2016-11-17 22:15 | hokomoko | Changeset attached | => spring develop 6121ea5d |
2016-11-17 22:15 | hokomoko | Note Added: 0016876 | |
2016-11-17 22:15 | hokomoko | Assigned To | => hokomoko |
2016-11-17 22:15 | hokomoko | Status | new => resolved |
2016-11-17 22:15 | hokomoko | Resolution | open => fixed |