Hey Car, I guess I'll write here too.
I really like the concept and the work you put into it to make it as realistic as possible (satellite maps, ect.). 
The coastlines need some love, this can be easily done in carrara by making your seafloor layer (more) altitude dependent, and setting the upper bound right at the current sea level (use the camera tool for quick checks), and adding a new "beach" layer, with fading on the top and bottom right at the water level. 
I like the population ~ metal idea, but currently it is skewed to western europe. Here is a bit of calculationz 4 u, following in the precision showed at the terrain mapping: 
I'm guessing the map is made for ~12 players, right? Now, we have different tastes in metal density, but lets say 10 m per player on the map is good? that means 120 metal altogether (t1 mex, BA, blablabla) . wikipedia puts europes population at 728 million ppl, so 0.1648 m per million people is needed. Numbers:
Code: Select all
 country         population        metal required
-Russia 	144 978 573	23,89246883
-Germany 	83 251 851	13,71990504
-Turkey 	67 308 928	11,09251133
-France 	60 765 983	10,014234
-United Kingdom 	60 587 000	9,9847376
-Italy 	59 715 625	9,841135
-Ukraine 	48 396 470	7,975738256
-Spain 	45 061 274	7,426097955
-Poland 	38 625 478	6,365478774
-Romania 	22 303 552	3,67562537
-Netherlands 	16 491 461	2,717792773
-Greece 	10 645 343	1,754352526
-Belarus 	10 335 382	1,703270954
-Belgium 	10 274 595	1,693253256
-Czech Republic 	10 256 760	1,690314048
-Portugal 	10 084 245	1,661883576
-Hungary 	10 075 034	1,660365603
-Serbia 	9 780 000	1,611744
-Sweden 	8 876 744	1,462887411
-Austria 	8 169 929	1,346404299
-Azerbaijan 	7 798 497	1,285192306
-Bulgaria 	7 621 337	1,255996338
-Switzerland 	7 301 994	1,203368611
-Slovakia 	5 422 366	0,893605917
-Denmark 	5 368 854	0,884787139
-Finland 	5 183 545	0,854248216
-Georgia 	4 960 951	0,817564725
-Norway 	4 525 116	0,745739117
-Moldova 	4 434 547	0,730813346
-Croatia 	4 390 751	0,723595765
-Republic of Ireland 	4 234 925	0,69791564
-Bosnia and Herzegovina 	3 964 388	0,653331142
-Lithuania 	3 601 138	0,593467542
-Albania 	3 544 841	0,584189797
I would draw note to ukrain, russia and romania here, they need more M's! (also, the numbers wont add up, cause I used total population but left out really small countries where m<0.5) 
-i checked and apparently the european part of russia only has 100 mill, so this is a bit tipped towards russia.
I kinda got sniped by this idea, but hey.
Also, if you render the map at a given resolution and resize to double that resolution, your tiles wont go to waste (and noone will care about a bit of blurring).
Cheers, BaNa