| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0005908 | Spring engine | General | public | 2018-02-24 11:04 | 2018-02-28 17:43 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 104.0 +git | ||||||||
| Target Version | Fixed in Version | 104.0 +git | |||||||
| Summary | 0005908: 104.0.1-257-g02191c9 maintenance commander range ring regression | ||||||||
| Description | Dynamic commanders have many weapons but most of them are set to zero range in their LUS. In 104.0.1-151-g11de57d their range ring updates correctly to show the range of their active weapons. In 104.0.1-257-g02191c9 their range ring is incorrectly drawn as the range of their first weapon. | ||||||||
| Steps To Reproduce | * Spawn an Engineer commander (at start or as dyntrainer_support_base). * Morph to level 2 with a missile launcher. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
Google_Frog (reporter) 2018-02-28 02:46 |
All seems to work with https://github.com/spring/spring/commit/2e1a220098aa146aade4df18e2a8df85ed01073a. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-02-24 11:04 | Google_Frog | New Issue | |
| 2018-02-24 11:04 | Google_Frog | File Added: screen00022.jpg | |
| 2018-02-28 02:46 | Google_Frog | Note Added: 0018857 | |
| 2018-02-28 17:43 | Kloot | Assigned To | => Kloot |
| 2018-02-28 17:43 | Kloot | Status | new => resolved |
| 2018-02-28 17:43 | Kloot | Resolution | open => fixed |
| 2018-02-28 17:43 | Kloot | Fixed in Version | => 104.0 +git |


