View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005780 | Spring engine | Lua | public | 2017-09-23 17:38 | 2017-09-23 18:39 |
| Reporter | Floris | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 103.0 +git | ||||
| Summary | 0005780: using gl.unitshape in drawscreen makes lighting odd at angles/position | ||||
| Description | (Since 103 introduced new model handling) blackens it in CCR but colors it on tabula https://youtu.be/jLnOBLDq1SE the call: glUnitShape(drawTable[ct].unitDefID, GetMyTeamID(), false, true, true) the widget: https://github.com/Balanced-Annihilation/Balanced-Annihilation/blob/master/luaui/Widgets_BA/gui_idle_builders.lua What can be done about this? | ||||
| Tags | No tags attached. | ||||
| Checked infolog.txt for Errors | |||||
|
|
[quote = https://github.com/spring/spring/blob/develop/doc/changelog.txt] NOTE: the [new] FOURTH argument should be 'true' if in DrawScreen and 'false' (default) if in DrawWorld; any transforms for these two functions *MUST* include a gl.LoadIdentity call when argument 0000003 is false (whether they are used in DrawWorld or in DrawScreen) [/quote] |