| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0005562 | Spring engine | General | public | 2017-05-15 09:55 | 2017-05-16 02:46 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | gajop | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 103.0 +git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0005562: 103.0.1-900 broken minimap sea rendering. | ||||||||
| Description | The sea in 103.0.1-900 is all black on the minimap (at least in ScorpioBattleground) while it is not black in 103.0.1-764. The difference can be seen in the vidoes here https://springrts.com/mantis/view.php?id=5561 | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
Google_Frog (reporter) 2017-05-15 10:08 |
Works in 103.0.1-805 Works in 103.0.1-854 Works in 103.0.1-877 |
|
gajop (developer) 2017-05-16 02:46 |
Fix 2863b24b5badf2816e54ee1e9962436059ac94c7 committed to develop branch: load waterRendering information before the map; fix 0005562, repo: spring changeset id: 8212 |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-05-15 09:55 | Google_Frog | New Issue | |
| 2017-05-15 10:08 | Google_Frog | Note Added: 0017631 | |
| 2017-05-15 13:17 | Kloot | Assigned To | => gajop |
| 2017-05-15 13:17 | Kloot | Status | new => assigned |
| 2017-05-16 02:46 | gajop | Changeset attached | => spring develop 2863b24b |
| 2017-05-16 02:46 | gajop | Note Added: 0017636 | |
| 2017-05-16 02:46 | gajop | Status | assigned => resolved |
| 2017-05-16 02:46 | gajop | Resolution | open => fixed |


