View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0005441 | Spring engine | General | public | 2017-01-28 11:54 | 2017-02-03 16:56 | ||||
Reporter | Google_Frog | ||||||||
Assigned To | Kloot | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 103.0 +git | ||||||||
Target Version | Fixed in Version | 103.0 +git | |||||||
Summary | 0005441: 103.0.1-540-g9fb8b24 windows users don't send CPU | ||||||||
Description | The cpu usage of windows users is always read as 0%. This can be tested with the engine playerlist (/info) or Spring.GetPlayerRoster. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Kloot (developer) 2017-01-28 12:55 |
what do these users see when they type "/debuginfo profiling"? can you get one of them to run a12f73e14a and post an infolog? |
Kloot (developer) 2017-02-03 16:56 |
no feedback, but presumed fixed after 990d22e643 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-01-28 11:54 | Google_Frog | New Issue | |
2017-01-28 12:55 | Kloot | Note Added: 0017141 | |
2017-01-29 16:21 | Kloot | Status | new => feedback |
2017-02-03 16:56 | Kloot | Assigned To | => Kloot |
2017-02-03 16:56 | Kloot | Status | feedback => resolved |
2017-02-03 16:56 | Kloot | Resolution | open => fixed |
2017-02-03 16:56 | Kloot | Fixed in Version | => 103.0 +git |
2017-02-03 16:56 | Kloot | Note Added: 0017184 |