View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0005083 | Spring engine | General | public | 2016-02-12 00:03 | 2016-02-12 00:57 | ||||
Reporter | Beherith | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 100.0+git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005083: Line build shows differrent positions than ones that are actually issued in commands. | ||||||||
Description | If you build buildings in a line, while holding down shift, the build positions shown are different than the actual placement of the buildings when you release the mouse button. Also, on the visualization of the line build, the place you plonk down the first building in a line is not static, but the line build is relative to the endpoint of the line (e.g. the building line will always be centered around where you have the mouse cursor, instead of where you first depressed the mouse button). | ||||||||
Steps To Reproduce | Build things in a line, its very easy to spot immediately, forgive me but it is kinda hard to make screenshots while holding down shift. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Anonymous (viewer) 2016-02-12 00:57 |
Fix e032c3aa237cb220a1a2398c81642d248d1566b9 committed to develop branch: fix 0005083, repo: spring changeset id: 6610 |