View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004700 | Spring engine | Gfx driver issues | public | 2015-03-12 17:35 | 2017-05-03 01:56 |
| Reporter | msafwan | Assigned To | Kloot | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 98.0.1+git | ||||
| Fixed in Version | 103.0 +git | ||||
| Summary | 0004700: elevation map show all blue in certain map, ATI graphic | ||||
| Description | I reported with screenshot here: https://github.com/ZeroK-RTS/Zero-K/issues/605 I have redo the test with GLDebug=1 here http://pastebin.com/0xjTwL9R It says the following: [f=0000185] Error: OpenGL: source<API> type<error> id<2265> severity<high>: glGetUniformLocation has failed because the operation requires the referenced program object '40' to be successfully linked (GL_INVALID_OPERATION) The map is "archer valley v6" | ||||
| Tags | No tags attached. | ||||
| Checked infolog.txt for Errors | |||||
|
|
I couldn't enable Glstacktrace because the Spring will just hung at loading. |
|
|
From what I can tell it is to do with maps which have invisible water (Archers Valley, Comet Catcher Redux). |
|
|
afaics no more glGetUniformLocation calls are made for unlinked shaders, unless linking itself actually fails (which would show up in infolog). |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-03-12 17:35 | msafwan | New Issue | |
| 2015-03-12 17:36 | msafwan | Note Added: 0014149 | |
| 2015-03-14 04:42 | Google_Frog | Note Added: 0014170 | |
| 2017-05-03 01:56 | Kloot | Assigned To | => Kloot |
| 2017-05-03 01:56 | Kloot | Status | new => resolved |
| 2017-05-03 01:56 | Kloot | Resolution | open => fixed |
| 2017-05-03 01:56 | Kloot | Fixed in Version | => 103.0 +git |
| 2017-05-03 01:56 | Kloot | Note Added: 0017556 |