View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004673 | Spring engine | General | public | 2015-02-13 03:27 | 2017-06-21 16:37 |
| Reporter | Jools | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 98.0.1+git | ||||
| Summary | 0004673: Request to have new color for buildqueue items | ||||
| Description | Currently build queue shows: i) current unit's queue items as green, ii) other units in same team items as green but with no unitshape ii) allied units's items as yellow. I would like ii) to show as blue instead, because when items overlap it may be hard to see what belongs where. | ||||
| Additional Information | Drawing is expensive in lua, so this small change would be nice to see engine-side, since it's something that affects all games. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Checked infolog.txt for Errors | |||||
|
|
Could you provide a screenshot of what you want changed? I am not sure what you are talking about but I am currently happy with the structure queue colours. A good change would be to add configuration for this to cmdcolors.txt. |
|
|
Uploaded a screenshot of a build queue as per request. I also agree that putting the option in cmdcolors.ttx would be nice. I didn't even know that files existed but it's good to have. |
|
|
Where are the other units which are green with no shape? Where are the yellow allied units? What keys are you holding in the screenshot? What relevant widgets do you have? |
|
|
Why are you asking these questions? They are not relevant. Obviously it's hard to make a screenshot with allied units that have a build queue, but I think developers understand the issue. Widgets are not relevant at all, this is engine bug tracker. |
|
|
Because I have never noticed yellow squares. |
|
|
Oops, the part with the yellow squares is supposed to be enumerated as iii), but I'm sure people know what is meant anyway. As I write there, the yellow squares happen when your ally has a build queue. |
|
|
I have never noticed yellow squares either. |
|
|
http://imgur.com/dP74Y8q Here is a screenshot with the three different command queue colours: Currently build queue shows: i) current unit's queue items as green, ii) other units in same team items as green but with no unitshape iii) allied units's items as yellow. |
|
|
How to see "yellow squares": 1) select a constructor 2) hold SHIFT. 3) Allied build-commands will show as yellow rectangles. The color CAN be changed in cmdcolors.txt: allyBuildBox 0.8 0.8 0.2 1.0 To test with a replay: type /specfullview 0 then do steps 1,2,3 from above. |
|
|
doable, close? |
|
|
NCR |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-02-13 03:27 | Jools | New Issue | |
| 2015-02-16 11:58 | Google_Frog | Note Added: 0014055 | |
| 2015-02-17 09:19 | Jools | File Added: screen00480.png | |
| 2015-02-17 09:19 | Jools | Note Added: 0014056 | |
| 2015-02-17 09:20 | Jools | Note Edited: 0014056 | |
| 2015-02-18 02:53 | Google_Frog | Note Added: 0014062 | |
| 2015-02-18 04:34 | Jools | Note Added: 0014063 | |
| 2015-02-19 03:19 | Google_Frog | Note Added: 0014065 | |
| 2015-02-23 19:00 | Jools | Note Added: 0014082 | |
| 2015-02-23 19:14 | silentwings | Note Added: 0014083 | |
| 2015-02-24 10:48 | Jools | Note Added: 0014084 | |
| 2015-02-26 03:39 |
|
Note Added: 0014086 | |
| 2017-06-21 16:04 | sprung | Note Added: 0017855 | |
| 2017-06-21 16:37 | Kloot | Status | new => closed |
| 2017-06-21 16:37 | Kloot | Resolution | open => no change required |
| 2017-06-21 16:37 | Kloot | Note Added: 0017859 |