| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0004664 | Spring engine | General | public | 2015-02-05 22:09 | 2015-02-06 00:48 | ||||||||
| Reporter | abma | ||||||||||||
| Assigned To | Kloot | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | feedback | Resolution | reopened | ||||||||||
| Product Version | 98.0.1+git | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0004664: /DebugTraceRay broken | ||||||||||||
| Description | it does nothing! also noted here: http://springrts.com/wiki/Gamedev:DebugDrawModes | ||||||||||||
| Additional Information | why is there no bug report about this? | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Checked infolog.txt for Errors | |||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
abma (administrator) 2015-02-05 23:47 |
after https://github.com/spring/spring/commit/78e76cbe76af78163f4de3aedc476b543393f16b now at least it draws something, but seems still not correct. no clue what the code should do :-| here: https://github.com/spring/spring/blob/develop/rts/Game/TraceRay.cpp#L59 i guess positions are incorrect?! (as they are only drawn when attack pos is close firing unit) |
|
abma (administrator) 2015-02-06 00:04 Last edited: 2015-02-06 00:06 |
ah, wrong: arrows seems to be only drawn when a unit is "behind" the arrow, so possible z-draw-index is wrong? (idk the correct wording) in other words: the arrow seems to be drawn behind ground textures, only when it "overlaps" with a unit, it is visible. |
|
Kloot (developer) 2015-02-06 00:28 |
/debugtraceray does not do much, and not what you think. It is meant for debugging trajectories of ballistic projectiles. |
|
abma (administrator) 2015-02-06 00:30 |
hm, still its broken?! |
|
abma (administrator) 2015-02-06 00:32 Last edited: 2015-02-06 00:48 |
> "Is intended to draw the result of ray tracing calls. Currently broken in 98.0." thats not from me, i thought its sth. like trajectory but as its not visible in most cases it was only a guess. (fixed the wiki description, thanks!) edit: in other words: can it be removed or is it useful? |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-02-05 22:09 | abma | New Issue | |
| 2015-02-05 22:09 | abma | Product Version | => 98.0.1+git |
| 2015-02-05 23:47 | abma | Note Added: 0013995 | |
| 2015-02-06 00:04 | abma | Note Added: 0013996 | |
| 2015-02-06 00:06 | abma | Note Edited: 0013996 | View Revisions |
| 2015-02-06 00:28 | Kloot | Note Added: 0013997 | |
| 2015-02-06 00:28 | Kloot | Status | new => closed |
| 2015-02-06 00:28 | Kloot | Assigned To | => Kloot |
| 2015-02-06 00:28 | Kloot | Resolution | open => no change required |
| 2015-02-06 00:30 | abma | Note Added: 0013998 | |
| 2015-02-06 00:32 | abma | Note Added: 0013999 | |
| 2015-02-06 00:33 | abma | Note Edited: 0013999 | View Revisions |
| 2015-02-06 00:33 | abma | Status | closed => feedback |
| 2015-02-06 00:33 | abma | Resolution | no change required => reopened |
| 2015-02-06 00:48 | abma | Note Edited: 0013999 | View Revisions |


