| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0000425 | Spring engine | General | public | 2007-02-05 15:33 | 2010-09-20 20:29 | ||||
| Reporter | redstar | ||||||||
| Assigned To | abma | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | unable to reproduce | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000425: Particles are shown on the shadowmap as squares, with alpha masks having no effect. | ||||||||
| Description | Particles always have square shadows, this makes them very ugly in shadows. | ||||||||
| Steps To Reproduce | Make a very small particle on a very large texture with a lot of alpha, and make the particle a geometric nonsquare shape, say a triangle. Its given shadow will be square shaped not triangle shaped. | ||||||||
| Additional Information | Tested with a 2048x2048 shadowmap on both a Geforce 8800GS and a Geforce FX 5200 Ultra in Vista and XP sp2a with both latest drivers. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
tvo (reporter) 2010-02-10 16:28 |
does this still happen nowadays, with recent Spring version? |
|
abma (administrator) 2010-09-20 20:29 |
please reopen this report, if problem still exists with current spring version. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-02-05 15:33 | redstar | New Issue | |
| 2009-05-20 12:17 | tvo | Summary | Particles are shown on the shadowmap as squares, with alpha amsks havign no effect. => Particles are shown on the shadowmap as squares, with alpha masks having no effect. |
| 2010-02-10 16:28 | tvo | Note Added: 0004640 | |
| 2010-02-10 16:28 | tvo | Status | new => feedback |
| 2010-09-20 20:29 | abma | Note Added: 0005591 | |
| 2010-09-20 20:29 | abma | Status | feedback => resolved |
| 2010-09-20 20:29 | abma | Resolution | open => unable to reproduce |
| 2010-09-20 20:29 | abma | Assigned To | => abma |


