View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003953 | Spring engine | General | public | 2013-08-20 15:31 | 2013-11-01 12:22 | ||||
Reporter | satirik | ||||||||
Assigned To | abma | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | duplicate | ||||||
Product Version | 94.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003953: Player stats are almost never displayed correctly at the end of the game | ||||||||
Description | When a game end, the player stats (MC/s, MP/s ...) are only displayed for few (or no) player. Check all your replays to see that you almost never have the player stats. But the team stats are displayed at the end of the game (and stored in the replays) correctly. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
||||||||||||||||
|
![]() |
|
abma (administrator) 2013-08-20 16:21 |
this bug is already fixed in current dev related to "invalid packet received" |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-08-20 15:31 | satirik | New Issue | |
2013-08-20 16:21 | abma | Note Added: 0011342 | |
2013-08-20 16:21 | abma | Relationship added | duplicate of 0003804 |
2013-08-20 16:21 | abma | Status | new => resolved |
2013-08-20 16:21 | abma | Resolution | open => duplicate |
2013-08-20 16:21 | abma | Assigned To | => abma |
2013-08-20 16:21 | abma | Relationship added | related to 0003950 |
2013-11-01 12:22 | abma | Relationship added | related to 0003826 |