View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000355 | Spring engine | General | public | 2006-12-31 12:20 | 2007-01-25 16:40 | ||||
Reporter | suit | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | duplicate | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000355: Text is not readable at 800x600 below | ||||||||
Description | At resolutions below 800x600 its nearly impossible to read the unit descriptions and/or the resource prodution stats its hard to see the difference between 5.0 and 50 or something at 1024x768 its allmost ok, but not perfect maybe user should be able to change the font in these boxes to be non-anti-aliased font with sharp edges | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
||||||
|
![]() |
|
patmo98 (reporter) 2007-01-24 19:37 |
I find that is is also hard to read at 800x600. |
tvo (reporter) 2007-01-25 16:40 |
duplicate of 0000167 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2006-12-31 12:20 | suit | New Issue | |
2006-12-31 12:20 | suit | File Added: fontsize.png | |
2007-01-24 19:37 | patmo98 | Note Added: 0000595 | |
2007-01-25 16:40 | tvo | Relationship added | duplicate of 0000167 |
2007-01-25 16:40 | tvo | Status | new => closed |
2007-01-25 16:40 | tvo | Note Added: 0000612 | |
2007-01-25 16:40 | tvo | Resolution | open => duplicate |