View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002902 | Spring engine | General | public | 2012-01-04 00:22 | 2012-01-07 17:18 |
| Reporter | Totbuae | Assigned To | jK | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 85.0 | ||||
| Summary | 0002902: The hotkey editor in springsettings.exe will not accept any value for the percentage field. | ||||
| Description | I was trying to define a hotkey to select half of the units in the previous selection but if I pick "Percentage" from the radio buttons in the "Select" group and input a value then the tool pops up an error message window which says "Invalid value for selection percentage!". Choosing other options for the "Source" and "Condition" groups appears to make no difference. I tried inputting integers (50, 75, etc), decimals (.5, .75, 0.5, 0.75, etc), integers followed by % (50%, 75%, etc), negative integers (-50, -75, etc) but none of those worked. | ||||
| Additional Information | Attaching an image with the error message. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Checked infolog.txt for Errors | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-01-04 00:22 | Totbuae | New Issue | |
| 2012-01-04 00:22 | Totbuae | File Added: invalid_value_for_percentage.PNG | |
| 2012-01-04 16:34 |
|
Note Added: 0008083 | |
| 2012-01-07 16:44 | koshi | Note Added: 0008099 | |
| 2012-01-07 17:04 | jK | Status | new => resolved |
| 2012-01-07 17:04 | jK | Resolution | open => fixed |
| 2012-01-07 17:04 | jK | Assigned To | => jK |
| 2012-01-07 17:18 | abma | Note Added: 0008100 | |
| 2012-01-07 17:18 | abma | Status | resolved => closed |