| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0000259 | Spring engine | General | public | 2006-07-27 08:54 | 2007-02-01 09:30 | ||||
| Reporter | Dragon45 | ||||||||
| Assigned To | tvo | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000259: Jammer Coverage doesn't show on minimap | ||||||||
| Description | The orange/red colors of the jammer area do not show up on the minimap, only the main map. Makes finding base areas that need jamming very tedious to discover... | ||||||||
| Additional Information | NVidia GeForce MX; 2800+ AMD Athlon XP, 512 MB RAM Win XP Home | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
tvo (reporter) 2007-02-01 09:30 |
This doesn't seem to occur in 0.74b3, so assuming it's fixed. If you discover it isn't, please reopen this bug. |


