View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002453 | Spring engine | General | public | 2011-06-01 01:21 | 2011-08-30 16:52 | ||||
Reporter | Beherith | ||||||||
Assigned To | Kloot | ||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 0.82.7+git | ||||||||
Target Version | Fixed in Version | 0.82.7+git | |||||||
Summary | 0002453: Underwater shadowed areas on SSMF maps are 100% black | ||||||||
Description | Underwater shadowed map areas on SSMF maps are completely black. See screenshot. | ||||||||
Additional Information | win7 x64, 8800GT 0.82.3-1915-g23695d2 | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-06-01 01:21 | Beherith | New Issue | |
2011-06-01 01:21 | Beherith | File Added: screen00042.jpg | |
2011-08-19 13:15 | jK | Relationship added | related to 0002371 |
2011-08-30 16:52 | Kloot | Status | new => resolved |
2011-08-30 16:52 | Kloot | Fixed in Version | => 0.82.7+git |
2011-08-30 16:52 | Kloot | Resolution | open => fixed |
2011-08-30 16:52 | Kloot | Assigned To | => Kloot |