| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001993 | Spring engine | General | public | 2010-07-21 13:47 | 2010-07-25 00:40 | ||||
| Reporter | SirMaverick | ||||||||
| Assigned To | jK | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.81.2+git | ||||||||
| Target Version | Fixed in Version | 0.81.2+git | |||||||
| Summary | 0001993: minimap scale issue | ||||||||
| Description | Using current test build things drawn in minimap don't scale/move anymore when scaling or moving minimap. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
SirMaverick (reporter) 2010-07-21 13:48 |
Infolog see http://springrts.com/mantis/view.php?id=1992 jk said he is working on it. |
|
jK (developer) 2010-07-25 00:40 |
was an engine bug |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-07-21 13:47 | SirMaverick | New Issue | |
| 2010-07-21 13:48 | SirMaverick | File Added: minimap.jpg | |
| 2010-07-21 13:48 | SirMaverick | Note Added: 0005124 | |
| 2010-07-21 15:35 | jK | Relationship added | has duplicate 0001972 |
| 2010-07-25 00:40 | jK | Note Added: 0005154 | |
| 2010-07-25 00:40 | jK | Status | new => resolved |
| 2010-07-25 00:40 | jK | Fixed in Version | => 0.81.2+git |
| 2010-07-25 00:40 | jK | Resolution | open => fixed |
| 2010-07-25 00:40 | jK | Assigned To | => jK |


