| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001959 | Spring engine | General | public | 2010-06-21 22:35 | 2010-06-29 20:41 | ||||
| Reporter | smoth | ||||||||
| Assigned To | jK | ||||||||
| Priority | normal | Severity | minor | Reproducibility | sometimes | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.81.2+git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001959: Water map is shown at load of map. | ||||||||
| Description | After the loading screen the first thing I see is this: (screenshot) | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Relationships |
||||||
|
||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-06-21 22:35 | smoth | New Issue | |
| 2010-06-21 22:35 | smoth | File Added: Untitled-1.jpg | |
| 2010-06-21 22:52 | Kloot | Relationship added | related to 0001957 |
| 2010-06-29 20:41 | jK | Status | new => resolved |
| 2010-06-29 20:41 | jK | Resolution | open => fixed |
| 2010-06-29 20:41 | jK | Assigned To | => jK |


