View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001849 | Spring engine | General | public | 2010-02-21 19:40 | 2010-02-22 20:13 | ||||
Reporter | Evil4Zerggin | ||||||||
Assigned To | Kloot | ||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 0.81.1.3 | ||||||||
Target Version | Fixed in Version | 0.81.0.0+git | |||||||
Summary | 0001849: Un-Hardcode Accuracy/Sprayangle Bonuses With XP | ||||||||
Description | http://springrts.com/phpbb/viewtopic.php?f=21&t=22244 Currently weapons get hardcoded bonuses to accuracy/sprayAngle with XP. Specifically, spreads can be reduced to: BeamLaser: 70% bombdropper: 90% Cannon: 90% DGunWeapon: 50% EmgCannon (not used IIRC): 50% FlameThrower: 20% LaserCannon: 70% LightningCannon: 50% MissileLauncher: 50% Rifle (probably not used): 90% StarburstLauncher (probably irrelevant): 70% Could this be exposed as a weapon tag? | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Kloot (developer) 2010-02-22 20:12 |
Done. For lack of a better name, the tag is named "ownerExpAccWeight". |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-02-21 19:40 | Evil4Zerggin | New Issue | |
2010-02-22 20:12 | Kloot | Note Added: 0004678 | |
2010-02-22 20:13 | Kloot | Status | new => resolved |
2010-02-22 20:13 | Kloot | Fixed in Version | => 0.81.0.0+git |
2010-02-22 20:13 | Kloot | Resolution | open => fixed |
2010-02-22 20:13 | Kloot | Assigned To | => Kloot |