| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001461 | Spring engine | General | public | 2009-06-14 23:10 | 2009-10-08 12:18 | ||||
| Reporter | Bug Hunter | ||||||||
| Assigned To | Auswaschbar | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.79.1.0 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001461: Metal excess graphic is wrong. | ||||||||
| Description | At the end of the game, game stats show, but the chart "metal excess" displays a huge value (like 200k), which cant be correct. Have not tested other graphics, but possibly there are more bugged. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
merijnvdk (reporter) 2009-06-15 18:49 |
Metal produced and energy stored are also incorrect. this was still the case in master on sunday (tested with spring_0.79.0-251-gba76d9c.exe) |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-06-14 23:10 | Bug Hunter | New Issue | |
| 2009-06-15 18:49 | merijnvdk | Note Added: 0003648 | |
| 2009-10-07 19:55 | hoijui | Relationship added | has duplicate 0001609 |
| 2009-10-08 12:18 | Auswaschbar | Status | new => resolved |
| 2009-10-08 12:18 | Auswaschbar | Resolution | open => fixed |
| 2009-10-08 12:18 | Auswaschbar | Assigned To | => Auswaschbar |


