| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001609 | Spring engine | General | public | 2009-08-30 11:44 | 2009-10-08 12:18 | ||||
| Reporter | AdCr | ||||||||
| Assigned To | Auswaschbar | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001609: Ressources | ||||||||
| Description | When starting a game, all player have 200k of metal and 900k of energy It makes unexploitable Energy produced and metal produced stats See attached screenshot... | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Relationships |
||||||
|
||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-08-30 11:44 | AdCr | New Issue | |
| 2009-08-30 11:44 | AdCr | Status | new => assigned |
| 2009-08-30 11:44 | AdCr | Assigned To | => satirik |
| 2009-08-30 11:44 | AdCr | File Added: Screenshot.png | |
| 2009-08-30 20:37 | satirik | Assigned To | satirik => |
| 2009-08-30 20:37 | satirik | Status | assigned => new |
| 2009-08-30 20:37 | satirik | Project | @4@ => Spring engine |
| 2009-10-07 19:55 | hoijui | Relationship added | duplicate of 0001461 |
| 2009-10-08 12:18 | Auswaschbar | Status | new => resolved |
| 2009-10-08 12:18 | Auswaschbar | Resolution | open => fixed |
| 2009-10-08 12:18 | Auswaschbar | Assigned To | => Auswaschbar |


