| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0005070 | Spring engine | General | public | 2016-02-08 19:54 | 2016-02-09 23:20 | ||||||||
| Reporter | Floris | ||||||||||||
| Assigned To | |||||||||||||
| Priority | low | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0005070: when you've transported nanos, their decals arent rotated to match the new building angle | ||||||||||||
| Description | (in BA: i minimized this effect by blurring the decal, so its hard to notice atm) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Checked infolog.txt for Errors | |||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
Floris (reporter) 2016-02-08 19:55 Last edited: 2016-02-08 19:55 |
note this isn't an 101 related issue, this was before aswell |
|
gajop (developer) 2016-02-09 01:40 |
A better way of phrasing this is "decals don't rotate with buildings" and I can confirm that. See https://www.youtube.com/watch?v=aJAdDz1Rfyk for example |
|
Kloot (developer) 2016-02-09 02:01 |
decals expect buildings to be axis-aligned (could be worked around visually like 0005067 but might end up looking strange if the ground deforms) |
|
hokomoko (developer) 2016-02-09 17:34 |
As an idea to the future, there's much potential benefit in making a sane way of drawing on the ground. At the moment all scars, decals and things that mods draw on the ground clip often due to land deformation/unevenness/detail. Not sure about how a correct implementation would look like as my graphics fu could use some improvement, but I'd be happy to implement it for 102 with a bit of guidance. |
|
silentwings (reporter) 2016-02-09 18:27 Last edited: 2016-02-09 18:37 |
Another thing that could be helped along the same lines is gl.DrawGroundCircle, which draws a circle in the x-z plane, irrespective of y co-ordinates, projected onto the ground. In practice, many use cases would rather draw the intersection of the ground with a spherical shell of given radius. |
|
Kloot (developer) 2016-02-09 18:44 |
"a sane way of drawing on the ground" Is already half-implemented for decals in DecalsDrawerGL4, but I don't know about its present state. |
|
jK (developer) 2016-02-09 23:20 |
| Is already half-implemented for decals in DecalsDrawerGL4, but I don't know about its present state. * lighting formula isn't finished (I tried to add normalmaps, but never finished that) * offscreen culling is missing |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-02-08 19:54 | Floris | New Issue | |
| 2016-02-08 19:55 | Floris | Note Added: 0015683 | |
| 2016-02-08 19:55 | Floris | Note Edited: 0015683 | View Revisions |
| 2016-02-09 01:40 | gajop | Note Added: 0015703 | |
| 2016-02-09 02:01 | Kloot | Note Added: 0015704 | |
| 2016-02-09 17:25 | Kloot | Priority | normal => low |
| 2016-02-09 17:25 | Kloot | Severity | minor => feature |
| 2016-02-09 17:34 | hokomoko | Note Added: 0015713 | |
| 2016-02-09 18:27 | silentwings | Note Added: 0015714 | |
| 2016-02-09 18:29 | silentwings | Note Edited: 0015714 | View Revisions |
| 2016-02-09 18:37 | silentwings | Note Edited: 0015714 | View Revisions |
| 2016-02-09 18:44 | Kloot | Note Added: 0015715 | |
| 2016-02-09 23:20 | jK | Note Added: 0015716 | |


