| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0000856 | Spring engine | General | public | 2008-03-02 17:43 | 2009-02-01 11:36 | ||||
| Reporter | satirik | ||||||||
| Assigned To | Auswaschbar | ||||||||
| Priority | normal | Severity | minor | Reproducibility | random | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0000856: Winning team not always filled in the replays header. | ||||||||
| Description | 1/3 of my replays having a gametime >0 have a winningteam = -1. Can't say why. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
LordMatt (reporter) 2008-03-02 19:36 |
Did the host quit before game over or something? |
|
satirik (reporter) 2008-03-03 17:07 |
nope it happens even when i get the stat page (i don't think there could be a gametime if the host leave before the end) |
|
Auswaschbar (reporter) 2008-03-04 19:21 |
SVN version or 0.76b1? |
|
satirik (reporter) 2008-03-05 12:57 |
0.76b1, didn't test the svn version |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2008-03-02 17:43 | satirik | New Issue | |
| 2008-03-02 19:36 | LordMatt | Note Added: 0001985 | |
| 2008-03-03 17:07 | satirik | Note Added: 0001987 | |
| 2008-03-04 19:21 | Auswaschbar | Note Added: 0001991 | |
| 2008-03-05 12:57 | satirik | Note Added: 0001992 | |
| 2009-02-01 11:36 | Auswaschbar | Status | new => resolved |
| 2009-02-01 11:36 | Auswaschbar | Resolution | open => fixed |
| 2009-02-01 11:36 | Auswaschbar | Assigned To | => Auswaschbar |


