View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0005619 | Spring engine | General | public | 2017-06-22 16:23 | 2017-06-22 22:49 | ||||
Reporter | sprung | ||||||||
Assigned To | Kloot | ||||||||
Priority | low | Severity | trivial | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 103.0 +git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005619: Area commands dragged on minimap don't draw there | ||||||||
Description | Area commands don't show their projected area on the minimap when dragging on the minimap. They still show on the mimimap when dragging in world. | ||||||||
Steps To Reproduce | Select an area command (eg Reclaim). Drag over the world. -> there is a circle drawn both over the world and the minimap, showing projected area. Now do the same but drag it over the minimap. -> there is a circle drawn over the world but NOT the minimap. | ||||||||
Additional Information | As far as I can tell, the cause lies in CGuiHandler::DrawMapStuff but I don't know how to fix it myself. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Kloot (developer) 2017-06-22 22:49 |
Fix 43cbfe4506b7487886d091d4dc9093ec34d836a3 committed to develop branch: fix 0005619, repo: spring changeset id: 8432 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-06-22 16:23 | sprung | New Issue | |
2017-06-22 20:35 | Kloot | Assigned To | => Kloot |
2017-06-22 20:35 | Kloot | Status | new => assigned |
2017-06-22 22:49 | Kloot | Changeset attached | => spring develop 43cbfe45 |
2017-06-22 22:49 | Kloot | Note Added: 0017874 | |
2017-06-22 22:49 | Kloot | Status | assigned => resolved |
2017-06-22 22:49 | Kloot | Resolution | open => fixed |