| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0005475 | Spring engine | General | public | 2017-02-13 14:09 | 2017-02-13 18:21 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 103.0 +git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0005475: 103.0.1-622-gef71d4e animation rotation issue (PI typo?) | ||||||||
| Description | Many units have been Cronenberged. It looks to me like an off-by-PI issue. Good test units: * dyncomm_support_base * corclog * corstorm * capturecar * armmanni * corrad (rotates too fast). | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
Anonymous (viewer) 2017-02-13 18:21 |
Fix 0e56c75b834fd5da0df388140968e5f38fa31abb committed to develop branch: fix 0005475 ('radians per degree' != 'radians to degrees'), repo: spring changeset id: 7934 |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-02-13 14:09 | Google_Frog | New Issue | |
| 2017-02-13 14:09 | Google_Frog | File Added: RecentStream (63).mp4 | |
| 2017-02-13 18:11 | Kloot | Assigned To | => Kloot |
| 2017-02-13 18:11 | Kloot | Status | new => assigned |
| 2017-02-13 18:21 | Changeset attached | => spring develop 0e56c75b | |
| 2017-02-13 18:21 | Anonymous | Note Added: 0017303 | |
| 2017-02-13 18:21 | Anonymous | Status | assigned => resolved |
| 2017-02-13 18:21 | Anonymous | Resolution | open => fixed |


