| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0005313 | Spring engine | General | public | 2016-07-24 18:21 | 2016-07-27 15:39 | ||||
| Reporter | jamerlan | ||||||||
| Assigned To | hokomoko | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 103.0 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0005313: Desync on BA with spring 103 | ||||||||
| Description | They can't play because of the huge lags for example: https://imgur.com/a/lUAbc http://0bin.net/paste/9Ph9sVyBBNOosRsG#N4Aj19k1nLMsjHrg8GX-xAtUOKT4KsEF7ZYHPj593LR http://replays.springrts.com/replay/cdd4945781b5603a1facf58aa729e815/ | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |  | ||||||||
|  Notes | |
| abma (administrator) 2016-07-25 12:40 | in the screenshot is  ~ 98% GameController::Draw from infolog.txt: GL version: 4.5.0 NVIDIA 353.82 GL vendor: NVIDIA Corporation GL renderer: Quadro K2000D/PCIe/SSE2 GLSL version: 4.50 NVIDIA [InitOpenGL] video mode set to 2560x1547:24bit @60Hz (windowed) | 
| abma (administrator) 2016-07-25 12:50 Last edited: 2016-07-25 12:51 | screenshot is from a spectator who pressed CTRL+A with a widget enabled which draws circles arrounds all selected units. | 
| jamerlan (reporter) 2016-07-25 17:07 | Where did you see this? sim frame 80% CPU and red bar reflects that | 
| jamerlan (reporter) 2016-07-25 17:09 | ah.. you are looking at wrong column: "max usage" | 
| abma (administrator) 2016-07-25 18:17 | do unsynced gadgets which draw something take time from GameController::Draw ? in the screenshot Lua cur usage is at 19% and Projectile-Handler at 18%... i have problems to interpret the numbers correctly, "lag" is way to high in some columns, too. | 
| hokomoko (developer) 2016-07-25 20:55 Last edited: 2016-07-25 21:54 | wth avgSimFrame: 10.0ms avgDrawFrame 500ms and SimFrame is on 80% ??????????????????? something very weird is going on here. Also note how most players are on the green CPU. | 
| hokomoko (developer) 2016-07-25 21:07 | ok, I've got a desync when watching the replay. That's starting to be weird. | 
| FabriceFABS (reporter) 2016-07-26 18:00 | Same for me : I see mass player desync scrolling messages. IMO, Some tests are needed with other maps and other mods. | 
| hokomoko (developer) 2016-07-26 18:01 | ZK are playing for a few days with no issues, and I think TechA too | 
| hokomoko (developer) 2016-07-27 15:39 | Just noticed the image is from catching up which makes it entirely irrelevant | 
|  Issue History | |||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-07-24 18:21 | jamerlan | New Issue | |
| 2016-07-25 12:40 | abma | Note Added: 0016539 | |
| 2016-07-25 12:50 | abma | Note Added: 0016540 | |
| 2016-07-25 12:51 | abma | Note Edited: 0016540 | View Revisions | 
| 2016-07-25 17:07 | jamerlan | Note Added: 0016542 | |
| 2016-07-25 17:09 | jamerlan | Note Added: 0016543 | |
| 2016-07-25 18:17 | abma | Note Added: 0016544 | |
| 2016-07-25 20:55 | hokomoko | Note Added: 0016546 | |
| 2016-07-25 21:07 | hokomoko | Note Added: 0016547 | |
| 2016-07-25 21:54 | hokomoko | Note Edited: 0016546 | View Revisions | 
| 2016-07-26 18:00 | FabriceFABS | Note Added: 0016550 | |
| 2016-07-26 18:01 | hokomoko | Note Added: 0016551 | |
| 2016-07-26 22:24 | hokomoko | Summary | some BA players can play on spring 100 but can't play on spring 103 => Desync on BA with spring 103 | 
| 2016-07-27 15:37 | hokomoko | Changeset attached | => spring develop 98a5a80c | 
| 2016-07-27 15:39 | hokomoko | Note Added: 0016563 | |
| 2016-07-27 15:39 | hokomoko | Status | new => resolved | 
| 2016-07-27 15:39 | hokomoko | Resolution | open => fixed | 
| 2016-07-27 15:39 | hokomoko | Assigned To | => hokomoko | 

 
	