View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005166 | Spring engine | General | public | 2016-03-12 14:32 | 2016-03-12 18:27 |
| Reporter | FabriceFABS | Assigned To | Kloot | ||
| Priority | normal | Severity | block | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 101.0 | ||||
| Summary | 0005166: Negative value of MapHarness | ||||
| Description | On commander' explosion, a negative value of MapHardness hides the commander under the hilly generated. That was not the case on versions < 101.0, the commander gets thrown on the up of the hill. Value is actually for tests : -100 I made a video with 4 tests and 2 differents results : 1/ Spring RTS 101.0 + BA 9.35 => Bug 2/ Spring RTS 101.0 + BAR 5159 => Bug 3/ Spring RTS 100.0 + BA 9.33 => OK 4/ Spring RTS 100.0 + BAR 5159 => OK Here the video : https://youtu.be/-2qb_j4j1oM Thanks. | ||||
| Tags | No tags attached. | ||||
| Checked infolog.txt for Errors | |||||
|
|
For the curious, why would you want to have a negative hardness value? |
|
|
because those maps are funny |
|
|
Fix 54d97ff3dff2f178adda80f86fb15ee1fc7fcd43 committed to develop branch: fix 0005166, repo: spring changeset id: 6822 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-12 14:32 | FabriceFABS | New Issue | |
| 2016-03-12 14:47 | silentwings | Note Added: 0016050 | |
| 2016-03-12 15:24 | Kloot | Assigned To | => Kloot |
| 2016-03-12 15:24 | Kloot | Status | new => assigned |
| 2016-03-12 18:15 |
|
Note Added: 0016051 | |
| 2016-03-12 18:27 | Changeset attached | => spring develop 54d97ff3 | |
| 2016-03-12 18:27 | Anonymous | Note Added: 0016052 | |
| 2016-03-12 18:27 | Anonymous | Status | assigned => resolved |
| 2016-03-12 18:27 | Anonymous | Resolution | open => fixed |