| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0004326 | Spring engine | General | public | 2014-03-11 11:16 | 2014-03-16 19:37 | ||||
| Reporter | Beherith | ||||||||
| Assigned To | jK | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 96.0.1+git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0004326: 96.0.1-334-g97f3aa1 Frame Grapher is blank | ||||||||
| Description | See the attached screenshot. | ||||||||
| Steps To Reproduce | Gave 1000 stumpies, send half vs the other half, heavy sim and draw load, nothing visible on the frame grapher. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
silentwings (reporter) 2014-03-11 18:58 |
Me too! |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-03-11 11:16 | Beherith | New Issue | |
| 2014-03-11 11:16 | Beherith | File Added: screen00501.jpg | |
| 2014-03-11 18:58 | silentwings | Note Added: 0012912 | |
| 2014-03-15 15:25 | jK | Assigned To | => jK |
| 2014-03-15 15:25 | jK | Status | new => assigned |
| 2014-03-16 19:37 | jK | Changeset attached | => spring develop 31d0ec25 |
| 2014-03-16 19:37 | jK | Status | assigned => resolved |
| 2014-03-16 19:37 | jK | Resolution | open => fixed |


