| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0004289 | Spring engine | General | public | 2014-01-21 17:44 | 2014-01-21 17:51 | ||||||||
| Reporter | abma | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Product Version | 96.0 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0004289: some numbers in end game graph seems negative (Team Stats & Team Delta Stats) | ||||||||||||
| Description | these stats can be negative it seems: "Active Units" "Energy Stored" "Metal Stored" looks pretty ugly in endgame graph | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Checked infolog.txt for Errors | |||||||||||||
| Attached Files |
| ||||||||||||


