| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0004147 | Spring engine | General | public | 2013-11-11 23:11 | 2013-11-14 22:54 | ||||
| Reporter | nixtux | ||||||||
| Assigned To | jK | ||||||||
| Priority | normal | Severity | trivial | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 95.0 | ||||||||
| Target Version | Fixed in Version | 95.0.1+git | |||||||
| Summary | 0004147: spring-dedicated reporting wrong values for stats to spads ??? | ||||||||
| Description | end game stats reported in autohost have incorrect values e.g. [22:10:48] * [BoS]Autohost * Ally team 0 won! ([void]Finkky, [ACE]sylvain) [22:10:49] * [BoS]Autohost * Damage award: [void]Finkky (total damage: 7.3962410471846e+25M.) [ OWNAGE! ] [22:10:49] * [BoS]Autohost * Eco award: [void]Finkky (resources produced: 3590967680882238464M.) [ OWNAGE! ] [22:10:49] * [BoS]Autohost * Micro award: [void]Finkky (damage efficiency: 388%) [22:10:52] * [BoS]Autohost * Server stopped (running time: 23 minutes and 30 seconds)  | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files | 
 | ||||||||
 Notes	 | 
|
| 
				
		 abma (administrator) 2013-11-12 01:52  | 
	
		where does these values come from? an easy way to reproduce would be nice...  | 
| 
				
		 Kloot (developer) 2013-11-12 16:48 Last edited: 2013-11-12 17:22  | 
	
		Ultimately they are derived from the TeamStatistics structure which gets written to demos and changed in binary signature between 94 and 95. I assume users of SPADS (the autohost that prints "Damage award:", etc) need to update / regenerate its bindings, ask bibim for details.  | 
| 
				
		 nixtux (reporter) 2013-11-14 22:20  | 
	Reopened on request | 
| 
				
		 bibim_ (reporter) 2013-11-14 22:23  | 
	
		No, there is no need to regenerate anything at SPADS side. There is a bug in Spring introduced by following commit https://github.com/spring/spring/commit/9255b0 which makes Spring clients send the team stats structure pointer to the server instead of the team stats values ( cf https://github.com/spring/spring/commit/9255b0#commitcomment-4605151 ).  | 
 Issue History			 | 
		|||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2013-11-11 23:11 | nixtux | New Issue | |
| 2013-11-12 01:52 | abma | Note Added: 0012084 | |
| 2013-11-12 16:48 | Kloot | Note Added: 0012089 | |
| 2013-11-12 16:51 | Kloot | Note Edited: 0012089 | View Revisions | 
| 2013-11-12 17:22 | Kloot | Note Edited: 0012089 | View Revisions | 
| 2013-11-12 17:23 | Kloot | Status | new => closed | 
| 2013-11-12 17:23 | Kloot | Assigned To | => Kloot | 
| 2013-11-12 17:23 | Kloot | Resolution | open => no change required | 
| 2013-11-14 22:20 | nixtux | Note Added: 0012137 | |
| 2013-11-14 22:20 | nixtux | Status | closed => feedback | 
| 2013-11-14 22:20 | nixtux | Resolution | no change required => reopened | 
| 2013-11-14 22:23 | bibim_ | Note Added: 0012138 | |
| 2013-11-14 22:54 | Kloot | Status | feedback => resolved | 
| 2013-11-14 22:54 | Kloot | Fixed in Version | => 95.0.1+git | 
| 2013-11-14 22:54 | Kloot | Resolution | reopened => fixed | 
| 2013-11-14 22:54 | Kloot | Assigned To | Kloot => jK | 

	
