View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0004004 | Spring engine | General | public | 2013-09-13 05:06 | 2013-09-13 19:48 | ||||
Reporter | raaar | ||||||||
Assigned To | Kloot | ||||||||
Priority | high | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 94.1.1+git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0004004: CEG effects missing or huge | ||||||||
Description | some of my explosions seem WAY bigger than in build 1087 (check attachment), and for some CEG some of the components aren't being drawn, but it varies from CEG to CEG. It happens every time for each ceg. it might be related to using the damage scaling "d" operator on CEG parameters | ||||||||
Steps To Reproduce | - spawn a mix of units, arm_light_laser_tower, arm_sentinel, sphere_hanz, arm_bulldog, claw_longhorn - compare the explosions on spring 94.1 or earlier and the explosions on test build 1121 (example for claw_longhorn in attachment) | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
![]() |
|
raaar (reporter) 2013-09-13 05:09 |
old.jpg is a screenshot of the explosion on build 1087 wtf.jpg is a screenshot of the explosion on build 1121 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-09-13 05:06 | raaar | New Issue | |
2013-09-13 05:06 | raaar | File Added: old.jpg | |
2013-09-13 05:07 | raaar | File Added: wtf.jpg | |
2013-09-13 05:09 | raaar | Note Added: 0011599 | |
2013-09-13 19:13 | Kloot | Assigned To | => Kloot |
2013-09-13 19:13 | Kloot | Status | new => assigned |
2013-09-13 19:48 | Kloot | Changeset attached | => spring develop 3d6db70a |
2013-09-13 19:48 | Kloot | Status | assigned => resolved |
2013-09-13 19:48 | Kloot | Resolution | open => fixed |