View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003942 | Spring engine | General | public | 2013-08-17 08:45 | 2013-08-17 15:50 | ||||
Reporter | user744 | ||||||||
Assigned To | Kloot | ||||||||
Priority | none | Severity | minor | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 94.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003942: messed up coordinates on sm3 map | ||||||||
Description | http://springrts.com/phpbb/viewtopic.php?f=13&t=30806&start=20#p546293 -coordinates are wrong, top left of map is not shown as 0:0 in tooltip -negative terrain height everywhere, but waterplane is under terrain -ground units can not move -airmesh under terrain | ||||||||
Additional Information | not sure if still relevant | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
abma (administrator) 2013-08-17 10:26 |
no, not relevant any more, SM3 support was recently removed: https://github.com/spring/spring/commit/515a4af1703ba4dd8b7b20b1d86eb7da74c9dc05 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-08-17 08:45 |
|
New Issue | |
2013-08-17 08:45 |
|
File Added: sm3coords.png | |
2013-08-17 10:26 | abma | Note Added: 0011322 | |
2013-08-17 10:26 | abma | Status | new => resolved |
2013-08-17 10:26 | abma | Resolution | open => no change required |
2013-08-17 10:26 | abma | Assigned To | => abma |
2013-08-17 15:50 | Kloot | Changeset attached | => spring develop e5883719 |
2013-08-17 15:50 | Kloot | Assigned To | abma => Kloot |
2013-08-17 15:50 | Kloot | Resolution | no change required => fixed |