View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003846 | Spring engine | General | public | 2013-06-14 20:07 | 2013-06-14 20:07 | ||||||||
Reporter | CarRepairer | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | 94.1 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0003846: ICON_AREA command type with gadget:DefaultCommand | ||||||||||||
Description | I have a command of type ICON_AREA which allows you to click on a single point on the map, and it will issue the command with x,y,z and 0 radius. I set this command to be default using gadget:DefaultCommand. The custom cursor icon shows up as expected, but when rightclicking on the map, it doesn't issue the command with x,y,z,0. It makes the command "active" and then requires a leftclick after the rightclick in order to work. I expect the command to simply be issued instantly with a rightclick, because rightclick + leftclick is user unfriendly. | ||||||||||||
Steps To Reproduce | Have a custom command of type ICON_AREA. Return that command in gadget:DefaultCommand. Right click on the map. It won't issue the command instantly, but require a leftclick after you rightclick. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Checked infolog.txt for Errors | |||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-06-14 20:07 | CarRepairer | New Issue |