View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003381 | Spring engine | General | public | 2012-12-30 09:20 | 2012-12-30 15:08 | ||||
Reporter | Google_Frog | ||||||||
Assigned To | Kloot | ||||||||
Priority | low | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003381: [91.0.1-646] Units with close and distinct move orders still form a jiggly ball | ||||||||
Description | The units in this screenshot are forming a jiggly ball similar to the one in this report. http://springrts.com/mantis/view.php?id=3355 They each have distinct move orders. This is an unlikely usage case for move orders but it can occur with the widely used custom formations widget. If there is no better solution to movement jiggling than the current one than this case could be ignored. QTPFS is enabled. | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2012-12-30 09:20 | Google_Frog | New Issue | |
2012-12-30 09:20 | Google_Frog | File Added: screen00286.png | |
2012-12-30 15:08 | Kloot | Changeset attached | => spring develop a71c17d7 |
2012-12-30 15:08 | Kloot | Assigned To | => Kloot |
2012-12-30 15:08 | Kloot | Status | new => resolved |
2012-12-30 15:08 | Kloot | Resolution | open => fixed |