View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003237 | Spring engine | General | public | 2012-08-06 21:45 | 2012-08-08 23:58 | ||||
Reporter | iridium | ||||||||
Assigned To | abma | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | duplicate | ||||||
Product Version | 89.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003237: Crash in Sim/Features/FeatureHandler.cpp:496 | ||||||||
Description | Spring 89.0 on Linux crashes when replaying the attached demo (It also crashed when playing online, thus the demo is incomplete :-) ). | ||||||||
Additional Information | Stacktrace from infolog on my system: [f=0109109] Spectator backtothe80s left the game: normal quit [f=0109302] > <backtothe80s> ffs [f=0109832] End of demo reached [f=0112432] Error: Segmentation fault (SIGSEGV) in spring 89.0 (OMP) [f=0112432] Error: Stacktrace: [f=0112432] Error: <0> /lib/libpthread.so.0(+0xf170) [0x7f24045e3170] [f=0112432] Error: <1> /var/abs/community/spring/src/spring_89.0/rts/Sim/Features/FeatureHandler.cpp:496 [f=0112432] Error: <2> /var/abs/community/spring/src/spring_89.0/rts/Map/BasicMapDamage.cpp:253 [f=0112432] Error: <3> /var/abs/community/spring/src/spring_89.0/rts/Game/Game.cpp:1489 [f=0112432] Error: <4> /var/abs/community/spring/src/spring_89.0/rts/Game/NetCommands.cpp:396 [f=0112432] Error: <5> /var/abs/community/spring/src/spring_89.0/rts/Game/Game.cpp:886 [f=0112432] Error: <6> /var/abs/community/spring/src/spring_89.0/rts/System/SpringApp.cpp:937 [f=0112432] Error: <7> /var/abs/community/spring/src/spring_89.0/rts/System/SpringApp.cpp:1017 [f=0112432] Error: <8> /var/abs/community/spring/src/spring_89.0/rts/System/Main.cpp:51 [f=0112432] Error: <9> /var/abs/community/spring/src/spring_89.0/rts/System/Main.cpp:65 [f=0112432] Statistics for RectangleOptimizer: 10% [f=0112432] Red_UI_Framework>> last processed widget was "Red Tooltip" [f=0112432] Red_Drawing>> last processed widget was "Red Tooltip" [f=0112432] Path cache hits 24039 52% [f=0112432] Path cache hits 44720 36% [f=0112432] Statistics for RectangleOptimizer: 10% [f=0112432] Statistics for RectangleOptimizer: 10% [f=0112432] Statistics for local connection: Received: 2282447 bytes Sent: 1165234 bytes Error: Spring crashed Spring has crashed: Segmentation fault (SIGSEGV). | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||||||||||
|
![]() |
|
abma (administrator) 2012-08-06 22:04 |
this is already fixed in the post_release branch... |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2012-08-06 21:45 | iridium | New Issue | |
2012-08-06 21:45 | iridium | File Added: 20120806_155714_Mearth_v4_89.sdf | |
2012-08-06 22:04 | abma | Note Added: 0009109 | |
2012-08-06 22:04 | abma | Relationship added | duplicate of 0003235 |
2012-08-06 22:04 | abma | Status | new => resolved |
2012-08-06 22:04 | abma | Resolution | open => duplicate |
2012-08-06 22:04 | abma | Assigned To | => abma |
2012-08-08 23:58 | Kloot | Relationship added | duplicate of 0003236 |