| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0003223 | Spring engine | General | public | 2012-07-25 12:50 | 2012-07-25 13:14 | ||||
| Reporter | bibim_ | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 89.0 | ||||||||
| Target Version | Fixed in Version | 89.0.1+git | |||||||
| Summary | 0003223: Player stats not available for other players | ||||||||
| Description | In the Game Over screen, various statistics are available (Player statistics, Team statistics etc.). The Player statistics ("MC/m", "MP/m", "KP/m", "Cmds/m" and "ACS") are missing for other players (they are all set 0). | ||||||||
| Steps To Reproduce | Just play a multi-player game and check the "Player stats" tab of the Game Over screen. | ||||||||
| Additional Information | This problem was already in version 88. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-07-25 12:50 | bibim_ | New Issue | |
| 2012-07-25 13:13 | Kloot | Relationship added | duplicate of 0002777 |
| 2012-07-25 13:13 | Kloot | Note Added: 0009083 | |
| 2012-07-25 13:13 | Kloot | Status | new => resolved |
| 2012-07-25 13:13 | Kloot | Fixed in Version | => 89.0.1+git |
| 2012-07-25 13:13 | Kloot | Resolution | open => fixed |
| 2012-07-25 13:13 | Kloot | Assigned To | => Kloot |


