| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0003104 | Spring engine | General | public | 2012-06-05 13:22 | 2012-06-07 17:01 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 89.0 | ||||||||
| Target Version | Fixed in Version | 89.0 | |||||||
| Summary | 0003104: Similar default and custom hitspheres are not shown. | ||||||||
| Description | When the aimpshere and custom hitvolume of a unit is similar the aimsphere does not draw. I think the threashold for not drawing is too high. The attached screenshot shows the custom and default hitvolumes for a unit and this difference is small enough for the aimsphere to not draw when it has a custom hitvolume. Original feature http://springrts.com/mantis/view.php?id=3013 | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-06-05 13:22 | Google_Frog | New Issue | |
| 2012-06-05 13:22 | Google_Frog | File Added: sumospheres.png | |
| 2012-06-07 17:01 | Kloot | Status | new => resolved |
| 2012-06-07 17:01 | Kloot | Fixed in Version | => 89.0 |
| 2012-06-07 17:01 | Kloot | Resolution | open => fixed |
| 2012-06-07 17:01 | Kloot | Assigned To | => Kloot |


