| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0002822 | Spring engine | General | public | 2011-12-11 09:58 | 2011-12-11 13:51 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 85.0 | |||||||
| Summary | 0002822: Pathmap view broken | ||||||||
| Description | With pathmap view enabled and a land or sea unit selected the terrain on the main map does not draw. "/advmapshading" has no effect. Pathmap draws correctly for buildings, aircraft and building placement (constructor selected and building as active command). The minimap works correctly. Using default settings. | ||||||||
| Additional Information | spring_84.0.1-461-gae47ae2 [f=0000000] SDL version: 1.2.10 [f=0000000] GL version: 3.3.0 [f=0000000] GL vendor: NVIDIA Corporation [f=0000000] GL renderer: GeForce GTX 260/PCI/SSE2 [f=0000000] GLSL version: 3.30 NVIDIA via Cg compiler [f=0000000] GLEW version: 1.5.8 [f=0000000] Video RAM: total 896MB, available 825MB [f=0000000] GL info: haveARB: 1, haveGLSL: 1, ATI hacks: 0 FBO support: 1, NPOT-texture support: 1, 24bit Z-buffer support: 1 maximum texture size: 8192, compress MIP-map textures: 0 | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-12-11 09:58 | Google_Frog | New Issue | |
| 2011-12-11 13:51 | Kloot | Status | new => resolved |
| 2011-12-11 13:51 | Kloot | Fixed in Version | => 85.0 |
| 2011-12-11 13:51 | Kloot | Resolution | open => fixed |
| 2011-12-11 13:51 | Kloot | Assigned To | => Kloot |


