| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001696 | Spring engine | General | public | 2009-10-23 00:06 | 2009-11-13 15:13 | ||||
| Reporter | bartvbl | ||||||||
| Assigned To | zerver | ||||||||
| Priority | normal | Severity | tweak | Reproducibility | always | ||||
| Status | resolved | Resolution | no change required | ||||||
| Product Version | 0.80.5 | ||||||||
| Target Version | Fixed in Version | 0.81.0.0 | |||||||
| Summary | 0001696: Additional bar is displayed when reserructing/reclaiming/capturing | ||||||||
| Description | An additional status bar is displayed besides the regular bar, when a unit reclaims, reserructs, or captures another unit. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-10-23 00:06 | bartvbl | New Issue | |
| 2009-10-23 00:06 | bartvbl | File Added: screen028.png | |
| 2009-10-23 00:06 | bartvbl | File Added: screen1.JPG | |
| 2009-11-13 15:13 | zerver | Note Added: 0004324 | |
| 2009-11-13 15:13 | zerver | Status | new => resolved |
| 2009-11-13 15:13 | zerver | Fixed in Version | => 0.81.0.0 |
| 2009-11-13 15:13 | zerver | Resolution | open => no change required |
| 2009-11-13 15:13 | zerver | Assigned To | => zerver |


