| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001395 | Spring engine | General | public | 2009-05-10 12:46 | 2009-05-10 14:58 | ||||
| Reporter | imbaczek | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | block | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.78.2.1+git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001395: trees and mapmarkers don't show | ||||||||
| Description | bisected to e7dc30f1d " fixed incorrect ground rendering after extreme heightmap changes (thx zwzsg)" | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||


