| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0001360 | Spring engine | General | public | 2009-03-15 13:41 | 2012-07-11 12:34 | ||||
| Reporter | slogic | ||||||||
| Assigned To | abma | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.78.2.1 | ||||||||
| Target Version | Fixed in Version | 89.0 | |||||||
| Summary | 0001360: When i turn on LOS visualization (L key) then shadows disappear & mipmap level decreases | ||||||||
| Description | See attached images. OS: WinXP SP2 Video: Radeon HD3850 256Mb | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-03-15 13:41 | slogic | New Issue | |
| 2009-03-15 13:41 | slogic | File Added: los_on.jpg | |
| 2009-03-15 13:42 | slogic | File Added: lso_off.jpg | |
| 2012-07-11 12:34 | abma | Status | new => resolved |
| 2012-07-11 12:34 | abma | Fixed in Version | => 89.0 |
| 2012-07-11 12:34 | abma | Resolution | open => fixed |
| 2012-07-11 12:34 | abma | Assigned To | => abma |


