View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0005480 | Spring engine | General | public | 2017-02-15 13:53 | 2017-02-15 14:58 | ||||
Reporter | Google_Frog | ||||||||
Assigned To | Kloot | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 103.0 +git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005480: 103.0.1-644-g1fe4ebb Sphere selection volumes are unselectable. | ||||||||
Description | Units and features with spherical colvols are unable to be hit by mouse ray traces. This occurs for features which have their colvol untouched by lua. No ZK units have colvols untouched by lua so I have not tested them. I already worked around the bug for units: https://github.com/ZeroK-RTS/Zero-K/commit/cc93ec0fe222de5220d08306fb94bdaa9b5d6a75 | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Google_Frog (reporter) 2017-02-15 14:06 |
Feature workaround: https://github.com/ZeroK-RTS/Zero-K/commit/42a5c00e50605b0624317588d161d908743653a7 |
Anonymous (viewer) 2017-02-15 14:58 |
Fix d4dcac0a702f29ffcb0d8e52e3fabdfb0525b683 committed to develop branch: fix 0005480, repo: spring changeset id: 7953 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-02-15 13:53 | Google_Frog | New Issue | |
2017-02-15 14:06 | Google_Frog | Note Added: 0017338 | |
2017-02-15 14:14 | Kloot | Assigned To | => Kloot |
2017-02-15 14:14 | Kloot | Status | new => assigned |
2017-02-15 14:57 | Changeset attached | => spring develop d4dcac0a | |
2017-02-15 14:58 | Anonymous | Note Added: 0017341 | |
2017-02-15 14:58 | Anonymous | Status | assigned => resolved |
2017-02-15 14:58 | Anonymous | Resolution | open => fixed |