| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0005131 | Spring engine | General | public | 2016-03-02 07:13 | 2016-03-02 13:32 | ||||
| Reporter | Google_Frog | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 101.0+git | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0005131: Offest Order Visual Origin | ||||||||
| Description | The origin for order visualization is offset. Orders are supposed to come from a units large purple dot. Instead they come from somewhere nearby and this location can also move around. Occurs in 101.0.1-8-g034ac8c. | ||||||||
| Steps To Reproduce | * Spawn corthud. * Give it an attack order which requires it to turn. * Watch the order origin move around. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
Anonymous (viewer) 2016-03-02 13:32 |
Fix bfa86dd477f2a85804c66ce6fe6e55b5e7e316b4 committed to develop branch: fix 0005131, repo: spring changeset id: 6695 |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-03-02 07:13 | Google_Frog | New Issue | |
| 2016-03-02 07:13 | Google_Frog | File Added: offsetOrderOrigin.jpg | |
| 2016-03-02 13:32 | Changeset attached | => spring develop bfa86dd4 | |
| 2016-03-02 13:32 | Anonymous | Note Added: 0015956 | |
| 2016-03-02 13:32 | Anonymous | Status | new => resolved |
| 2016-03-02 13:32 | Anonymous | Resolution | open => fixed |


