View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0004500 | Spring engine | General | public | 2014-08-11 16:17 | 2014-08-14 19:03 | ||||
Reporter | Google_Frog | ||||||||
Assigned To | jK | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 97.0.1+git | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0004500: 97.0.1-222 Poor performance example | ||||||||
Description | At around 11:20 to 11:50 in the Tau10Dry replay Spring has particularly poor performance. There does not seem to be all that much going on in the game. Perhaps it is useful for profiling. The profiler says that Lua is not particularly high in this game. For reference Lua is higher in 91.0 games and performance there is fine even when there are more units than this replay. | ||||||||
Additional Information | Map: Tau10Dry Game: Zero-K v1.2.8.1 Battle Link: http://zero-k.info/Battles/Detail/284353 | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-08-11 16:17 | Google_Frog | New Issue | |
2014-08-11 16:17 | Google_Frog | File Added: 20140811_153434_Tau10Dry_97.0.1-222-g1842758 develop.sdf | |
2014-08-14 19:03 | jK | Changeset attached | => spring develop a25bcbe8 |
2014-08-14 19:03 | jK | Assigned To | => jK |
2014-08-14 19:03 | jK | Status | new => resolved |
2014-08-14 19:03 | jK | Resolution | open => fixed |