| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0004134 | Spring engine | General | public | 2013-11-08 18:49 | 2013-11-10 23:41 | ||||
| Reporter | abma | ||||||||
| Assigned To | abma | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | resolved | Resolution | unable to reproduce | ||||||
| Product Version | 95.0 | ||||||||
| Target Version | 96.0 | Fixed in Version | |||||||
| Summary | 0004134: trees disappear when zooming in | ||||||||
| Description | when zooming in for some reason trees disappear. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
abma (administrator) 2013-11-08 18:49 |
map:Tropical |
|
abma (administrator) 2013-11-08 18:50 |
maybe related to 0004133? |
|
Kloot (developer) 2013-11-08 22:34 |
not reproducable on either tropical (engine trees) or tropical v2 (custom tree models), did you perhaps set drawtrees=0? also, does this happen with 3dtrees=1 or 0? |
|
abma (administrator) 2013-11-09 02:26 |
note: windows 7, gimme some time to investigate more. |
|
abma (administrator) 2013-11-10 23:41 |
what the heck? can't reproduce? :-| |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-11-08 18:49 | abma | New Issue | |
| 2013-11-08 18:49 | abma | Note Added: 0012011 | |
| 2013-11-08 18:50 | abma | Note Added: 0012012 | |
| 2013-11-08 22:34 | Kloot | Note Added: 0012014 | |
| 2013-11-09 02:26 | abma | Note Added: 0012018 | |
| 2013-11-09 02:26 | abma | Assigned To | => abma |
| 2013-11-09 02:26 | abma | Status | new => feedback |
| 2013-11-10 23:41 | abma | Note Added: 0012046 | |
| 2013-11-10 23:41 | abma | Status | feedback => assigned |
| 2013-11-10 23:41 | abma | Status | assigned => resolved |
| 2013-11-10 23:41 | abma | Resolution | open => unable to reproduce |


