View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0003754 | Spring engine | General | public | 2013-04-29 11:53 | 2013-11-02 23:36 | ||||
Reporter | emmanuel | ||||||||
Assigned To | Kloot | ||||||||
Priority | normal | Severity | trivial | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | 94.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003754: leaveTracks=true strangeness | ||||||||
Description | followibg unidef seting give a strange result : (not sure if its on purpose and how to manage it) there is a nice track behind the unit and after one second when the trace is totally dispered then its drawed another time the same | ||||||||
Steps To Reproduce | leaveTracks=true, trackType="stdTank", trackWidth=28.0, trackOffset=2.0, trackStrength=20.0, trackStretch=1.0, | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-04-29 11:53 | emmanuel | New Issue | |
2013-04-29 11:53 | emmanuel | File Added: screen00001.png | |
2013-10-26 18:46 | Kloot | Severity | major => trivial |
2013-11-02 23:36 | Kloot | Changeset attached | => spring release 057c44c1 |
2013-11-02 23:36 | Kloot | Assigned To | => Kloot |
2013-11-02 23:36 | Kloot | Status | new => resolved |
2013-11-02 23:36 | Kloot | Resolution | open => fixed |