| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0003623 | Spring engine | General | public | 2013-03-25 04:40 | 2013-08-15 01:44 | ||||
| Reporter | emmanuel | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 94.1 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0003623: assimp .DAE colloision volume per piece worst than ever offset | ||||||||
| Description | 0.91 offset was half of the piece 0.93.1 was twice the height now 0.94 they are massed near base/root | ||||||||
| Steps To Reproduce | use .dae model perpiece unitdef colision volume | ||||||||
| Tags | .dae, assimp, model, usePieceCollisionVolume | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-03-25 04:40 | emmanuel | New Issue | |
| 2013-03-25 04:45 | emmanuel | File Added: spring_assimp_094_perpiece_collision_volumes.jpg | |
| 2013-03-25 04:45 | emmanuel | Tag Attached: assimp | |
| 2013-03-25 04:45 | emmanuel | Tag Attached: .dae | |
| 2013-03-25 04:46 | emmanuel | Tag Attached: model | |
| 2013-03-25 04:46 | emmanuel | Tag Attached: usePieceCollisionVolume | |
| 2013-03-26 20:23 | emmanuel | File Added: collision_volumeperpiece_assimp_dae_094_bug_offset.jpg | |
| 2013-08-15 01:44 | Kloot | Changeset attached | => spring develop a2ef8d2b |
| 2013-08-15 01:44 | Kloot | Assigned To | => Kloot |
| 2013-08-15 01:44 | Kloot | Status | new => resolved |
| 2013-08-15 01:44 | Kloot | Resolution | open => fixed |


