| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0003489 | Spring engine | public | 2013-02-23 10:01 | 2013-03-02 13:06 | |||||
| Reporter | emmanuel | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0003489: 0.91 modrules.lua/featureLOS={featureVisibility=0, | ||||||||
| Description | map trees always visible despit the int>=1 for that | ||||||||
| Additional Information | (seem some of the tree using default values have no model :unsure) | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
abma (administrator) 2013-02-23 11:40 |
is this report still valid for 92.0 or better current dev version? |
|
emmanuel (reporter) 2013-02-26 06:38 |
the mapmaker defined features act corectly and are seen only in los only default engine tree and smoke from geo are always visible a model of this tree is missing : only the colision volume is visible with alt v |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-02-23 10:01 | emmanuel | New Issue | |
| 2013-02-23 11:40 | abma | Status | new => feedback |
| 2013-02-23 11:40 | abma | Note Added: 0009892 | |
| 2013-02-26 06:38 | emmanuel | Note Added: 0009937 | |
| 2013-02-26 06:38 | emmanuel | Status | feedback => new |
| 2013-02-28 00:03 | Kloot | Changeset attached | => spring develop 2b23d7a1 |
| 2013-02-28 00:03 | Kloot | Assigned To | => Kloot |
| 2013-02-28 00:03 | Kloot | Status | new => resolved |
| 2013-02-28 00:03 | Kloot | Resolution | open => fixed |
| 2013-03-02 13:06 | Kloot | Changeset attached | => spring develop f052f047 |


