| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0003174 | Spring engine | General | public | 2012-07-11 20:28 | 2012-07-12 21:44 | ||||
| Reporter | Beherith | ||||||||
| Assigned To | zerver | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | no change required | ||||||
| Product Version | 89.0 | ||||||||
| Target Version | Fixed in Version | 89.0.1+git | |||||||
| Summary | 0003174: Cursor ray tracing at the bottom edge of map thinks it is below map ->drops commands | ||||||||
| Description | The cursor ray trace (shown in the tooltip), when over a bit of terrain that is near the bottom edge of the map randomly alternates between the correct position and a very low altitude position (-10000+ elevation). If a command is given when the cursor ray trace is wrong, the command is obviously ignored as it is out of bounds. | ||||||||
| Steps To Reproduce | Open SSB. Hover the cursor around the south edge of map on the ground, watch tooltip. To make it more visible, select a building to build, and scan around the bottom edge of map, watch the building placement flicker. IMPORTANT: this only happens if the map is 'tilted' away from you, like the south edge of map in TA view. It doesnt happen if the camera is inside the map X and Z boundaries. | ||||||||
| Additional Information | Look at the tooltip value in screenshot, and look where the cursor is placed. | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Notes |
|
|
zerver (reporter) 2012-07-12 21:44 |
It was fixed more than a month ago but it is possible that the fix was accidentally committed to the wrong branch. Anyway the new release branch seems OK. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-07-11 20:28 | Beherith | New Issue | |
| 2012-07-11 20:28 | Beherith | File Added: screen00047.png | |
| 2012-07-12 19:16 | zerver | Assigned To | => zerver |
| 2012-07-12 19:16 | zerver | Status | new => assigned |
| 2012-07-12 21:39 | zerver | Relationship added | related to 0003181 |
| 2012-07-12 21:44 | zerver | Note Added: 0008967 | |
| 2012-07-12 21:44 | zerver | Status | assigned => resolved |
| 2012-07-12 21:44 | zerver | Fixed in Version | => 89.0.1+git |
| 2012-07-12 21:44 | zerver | Resolution | open => no change required |
| 2012-07-12 21:45 | zerver | Relationship deleted | related to 0003181 |


