View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002844 | Spring engine | Unit Scripting | public | 2011-12-17 18:19 | 2012-12-09 15:32 | ||||
Reporter | Godde | ||||||||
Assigned To | jK | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | resolved | Resolution | no change required | ||||||
Product Version | 84.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002844: Allow EdgeEffectiveness to use negative values. | ||||||||
Description | Currently it is abit tricky to make an explosion that only does high damage at the center while most of the range does little damage. So if you want an explosion that does less than half the damage at half the of the AoE range it is impossible to do with edgeffectiveness according to this picture http://springrts.com/phpbb/download/file.php?id=28 and this discussion http://springrts.com/phpbb/viewtopic.php?f=12&t=13543&p=251184&hilit=edgeeffectiveness#p251184 | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
jK (developer) 2012-12-09 15:32 |
it can already be negative, it's just that the function behaves a little bit different and you need higher numbers to get similar curves (just plot the function and see it yourself). |